40x60 Building Construction Cost in Bangalore
Preliminary Requirements:
- plot size of 40×60=2400 Sft or 30×50=1500 Sft
- Construction Type: Individual House or Duplex Construction or PG.
- Floors: How Many Floors required.
- Finally the Budget.
House Construction Cost For Plot Size of 40x60 or 40'x60' or 2400 square feet
No of floors | Floor Plan Possibilities for 2400Sq Ft Site Dimension | Roof Area | cost per sft | Amount | Remark |
Ground floor or G Floor | GF – Ground Floor -3BHK- 3-4 Car Parking,1 Spacious Master Bedroom with Attached Toilet, Spacious 2 Bedroom, Pooja Room, 1General Bathroom, Kitchen cum Dining with large Kitchen Utility, Out Side gardening (optional) | 1920 | 1700 | 3264000 | Primarily based on build up location/Roof Area and provided Floor Plan requirements the Approximate quote for present turnkey house constructing production rates in Bangalore for 32.6Lakhs |
Ground floor and First Floor or G+1 Floor | FF- First Floor -DUPLEX OPTION – Spacious Living hall, kitchen Cum Dining, Kitchen Utility, Big pooja Room,2Master Bedroom and Small Study Room With Attached Toilet with big Balcony and General Toilet | 3840 | 1650 | 6336000 | Average construction cost per square foot in Bangalore is 1550-2450 Based on the Packages and Luxury Requirements, The Approximate Cost for Construction of Residential Duplex House or House COnstruction is 63.36Laks |
Ground floor, First Floor and Second Floor or G+2 Floor | SF- Second Floor – DUPLEX OPTION – Elegant Internal Staircase, Family Area, Sky Light(Optional),3Master Bedroom with Attached Toilet, and Big balcony,1 Bedroom with Attached Toilet, Home theatre or Gym Room. | 5760 | 1600 | 9216000 | According to building construction contractors bengaluru karnataka, the Present Construction Rates in Bangalore to Construct G+2 Floor Building Cost is 92.1Lakhs |
Ground floor, First Floor, Second Floor and Third or G+3 Floor | TF-Third Floor – Own House – 4BHK-Spacious 3 Master Bedroom with Attach and Guest or Study Room, Pooja Room,1 General Bathroom, Kitchen cum Dining, Kitchen Utility | 7680 | 1550 | 11904000 | |
Ground floor, First Floor, Second Floor, Third Floor, and Fourth Floor or G+4 Floor | FF-Fourth Floor-Rentent Options-2 Houses 2Portions,2BHK*2Nos (2Bedroom, Living Hall, Kitchen, General Bathroom) or 2BHK 2nos and 1BHK 1nos | 9600 | 1500 | 14400000 |
House Construction Cost For Plot Size of 30x50 or 30'x50' or 1500 square feet
duplex-construction-in-bangalore
No of Floor | Floor Plan Possibilities for 1500 Sq Ft Site Dimension | Roof Area | Cost per sft | Amount | Remark |
Ground floor or G Floor | GF – Ground Floor -1BHK- 2-3 Car Parking,1 Spacious Master Bedroom/2 Bedroom Small Size,Pooja Room,1 General Bathroom,Kitchen cum Dining,Kitchen Utility | 1200 | 1700 | 2040000 | According to building construction contractors bengaluru karnataka, the Present Construction Rates in Bangalore to Construct Ground floor of 1200square feet 30×50 feet site is approximately 20.4 Lakhs |
Ground floor and First Floor or G+1 Floor | FF- First Floor -DUPLEX OPTION – Spacious Living hall,Kitchen Cum Dining, Kitchen Utility, Big pooja Room, Master Bedroom With Attached Toilet Balcony and General Toilet | 2400 | 1650 | 3960000 | Residential construction costs Bangalore for G+1 30×50 feet Building is 39.6 lakhs including all the civil contruction to finishing work |
Ground floor, First Floor and Second Floor or G+2 Floor | SF- Second Floor – DUPLEX OPTION – Internal Staircase, Family Area, Sky Light(Optional), 2 Master Bedroom with Attached Toilet and Big balcony, 1 Bedroom with Attached Toilet or Home Theatre or gym Room | 3600 | 1600 | 5760000 | Cost of New Home Construction for G+2 30×50 feet site dimension having area of 1500 square feet is 57.6Lakhs Note this Is Approximate Estimate Based on your Plan Specification and Site condision The Expense of Residence Building and construction may Slightly Vary |
Ground floor, First Floor, Second Floor and Third or G+3 Floor | TF-Third Floor – Own House – 3BHK-Spacious Master Bedroom with Attach and Guest or Study Room, Pooja Room, 1 General Bathroom, Kitchen cum Dining, Kitchen Utility | 4800 | 1550 | 7440000 | According to plan and mensioned Requirements the Approximate quote to Construction your Residential Building in bangalore india is 74.4 Lakhs |
Ground floor, First Floor, Second Floor,Third Floor and Fourth Floor or G+4 Floor | FF-Fourth Floor-Rented Option -2 House 2 Portions ,1BHK*2Nos (1 Bedroom , Living Hall, Kitchen,General Bathroom) or 2BHK and 1BHK | 6000 | 1500 | 9000000 | construction cost per sq ft in Bangalore is varying from 1500-1850 based on the buildup area, Material Choosen,Additionsl Requirement of Customer , Normally TO construct G+4 30×50 feet Building Considering 1600Rs/Sft The Approximate Cost To Construction of residential duplex or own building is 90Lakhs |
Other Blog Post
40×60 building construction cost bangalore
40×60 Building Construction Cost in Bangalore Preliminary Requirements: plot size of 40×60=2400 Sft or 30×50=1500 Sft Construction Type: Individual House or Duplex Construction or PG.
construction cost calculator online
Building Construction Cost Calculator Online Fig 01 What is Carpet Area ? Carpet area is the area that can actually be covered by a carpet
Brick vs Concrete Block Guide
Brick vs Concrete Block Introduction Brick: A brick is building material used to make walls, pavements and other elements in masonry construction. Block: A concrete
Understanding the Khata and difference between A khata Vs B Khata
Understanding the Khata and difference between ‘A’ Khata and ‘B’ Khata ‘A’ khata Vs ‘B’ Khata The Battle. Understanding the Khata You have lastly found
how much does it cost to build a 30×40 house?
Looking For Building Construction Cost For 30×40 or 20×30 Preliminary Requirements: Plot size of 30×40=1200 Sft or 20×30=600 Sft Construction type: Say Individual House or
building contractors in bangalore
Building contractors in Bangalore-Building Construction in Bangalore Looking For building contractors in bangalore For Your Dream Home Searching for top contractors in Bangalore is no